Crunch CS46CX CS 4 x 6 inch 2-way 250 watt speakers utilizing Neo Mylar Soft Dome Tweeters and Silver Alpha-Cellulose Poly Cones.
| Weight | 2.2 lbs |
|---|---|
| Dimensions | 10.25 × 7.25 × 3.0 in |
| Type | Speaker |
| Brand | Crunch |
| Series | CS |
| Category | Mobile |
| Condition | New |
| Color | Black |
| Warranty | 1 Year |
| CEA Standards | CEA426B |
| Compatible Vehicles | Universal |
| Speaker RMS Power Handling (watts) | 125 |
| Speaker Peak Power Handling (watts) | 250 |
| Speaker Impedance (ohms) | 4 |
| Speaker Frequency Response | 55Hz-19kHz |
| Speaker Sensitivity | 88dB |
| Speaker Crossover Slope | 6kHz 12dB |
| Speaker Mounting Diameter / Cut Out (in) | 5.5 x 3.46 |
| Speaker Outside Diameter (in) | 5.94 x 3.84 |
| Speaker Mounting Depth / Chassis Depth (in) | 3.5 |
| Speaker Size (in) | 4 x 6 |
| Proposition 65 Notice | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Tweeters | 1 inch: Clear highs while handling plenty of power without sound harsh. |
|---|---|
| Cone Material | Silver Alpha-Cellulose Poly Cones: Produces musical midrange and bass tones while remaining light weight. |
| Surround / Cone Coupling | UV Resistant Rubber Surround: Moisture Resistant Rubber Surround with high Mid-Bass Impact. High Temperature Adhesive: The cone/surround connection utilizes a high temp adhesive which assure the cone and surround do not separate in high power uses or extremes of weather. |
| Gasket | Textured ABS: Assures a ridged linear seal to the mounting surface. |
| Voice Coil / Former Assembly | Pure Copper: Creates strong magnetic field with a very thin extrusion. Kapton: Lightweight and efficiently dissipates heat. |
| Spider | Epoxy infused Natural Fiber: Natural fiber allows flexibility while the epoxy which gives strength during the manufacturing process. |
| Cooling System | Over-Coil: Air is exchanged over the voice coil through the spider. |
| Crossover | Passive Butterworth: Smooth transition of frequencies from midrange/midbass to the tweeter element. 6dB Internal: Integrated into the design to assure smooth midrange to tweeter frequency transitions. |
| Tweeter Hardware | Neo-Mylar Soft Dome Tweeter: Impact Resistant Tweeter Elements. Great sound quality and increased reliability. Kapton: Lightweight and efficiently dissipates heat. |
| Frame | Anti-Resonant Stamped Steel Basket: Very strong with minimal harmonics or distortions from flex or ringing. |
| Motor | Ferrite Magnet: Creates a strong magnetic field while remaining small enough to fit nearly every application. |
| Connectors | Use spade connectors or solder direct for the best connection. |
| Grills | No. These speakers are typically installed behind an OEM panel. |
View/Download (229.4 KB) | Crunch CS Speakers (CS) Installation Manual (2013) |
|---|


(229.4 KB)





